Monster Energy Original vs Baly Tradicional
Monster Energy Original and Baly Tradicional, side by side: what each one is, who makes it, alcohol content, ingredients, sensory profile and flavor notes, all from the Bebidário profiles.
Which do you prefer?
Where to buyamazon.com.br
The differences in a few lines
- Both are energy drinks.
- Monster Energy is owned by Monster Beverage; Baly, by Baly Brasil.
- Monster Energy comes from the USA; Baly, from Brazil.
- In Bebidário's sensory profile they are close: no difference reaches 1.5 points out of 10.
- Per 100 ml: Monster Energy Original, 36 kcal; Baly Tradicional, 40 kcal.
- Both ingredient lists declare coloring.
Which one to choose?
- Want fewer calories? Monster Energy Original (36 kcal per 100 ml).
Based on the differences in sensory profile, alcohol content and calories. In the end, your palate decides.
Side by side
| Monster Energy Original Energy drink · USA | Baly Tradicional Energy drink · Brazil | |
|---|---|---|
| Category | Energy drink | Energy drink |
| Brand | Monster Energy | Baly |
| Brand owner | Monster Beverage | Baly Brasil |
| Brand origin | USA | Brazil |
| Alcohol content | Alcohol-free | Alcohol-free |
| Caffeine | 156 mg in the 473 ml can; 89 mg in the 269 ml can | 60 mg per 250 ml can |
| Sugars | 40 g in the 473 ml can | With sugar (a sugar-free version exists) |
| Packaging | 473 ml and 269 ml cans | 250 ml and 473 ml cans; 2 L PET |
| Type | — | Liquid energy compound (caffeine and taurine) |
| Other active ingredients | — | Guaraná extract, inositol, vitamins B3, B5, B6, B12 |
| Taurine | — | 765 mg per 250 ml can |
| Coloring | — | Caramel (INS 150d) and tartrazine (INS 102) |
| Ingredients | Carbonated water, sugar, glucose syrup, taurine (800 mg/200 ml), caffeine (66 mg/200 ml), vitamins (B3, B6, B2 and B12), sodium chloride, guarana extract (4.0 mg/200 ml), inositol (4.0 mg/200 ml), maltodextrin, acidulant (citric acid), natural flavorings, acidity regulator (sodium citrate), preservatives (sorbic acid and benzoic acid), coloring (anthocyanins), artificial sweetener (sucralose). | Carbonated water, sugar, taurine (612 mg/200 ml), maltodextrin, guarana extract, caffeine (48 mg/200 ml), inositol (30.4 mg/200 ml), vitamins (B3, B5, B6 and B12), acidulant INS 330, antioxidant INS 300, acidity regulator INS 331iii, flavoring, preservative INS 211, colorings INS 150d and INS 102 (tartrazine). |
| Calories per 100 ml | 36 kcal | 40 kcal |
| Sweetness | 7 | 7.5 |
| Acidity | 6 | 6 |
| Body | 2.5 | 2.5 |
| Bitterness | 1 | 1 |
| Notes — mid-palate | — | guaraná |
Data from the Bebidário drink profiles. The sensory profile goes from 0 to 10 and combines Bebidário's reference with community votes.
Frequently asked questions
What is the difference between Monster Energy Original and Baly Tradicional?
Both are energy drinks. Monster Energy is owned by Monster Beverage; Baly, by Baly Brasil. Monster Energy comes from the USA; Baly, from Brazil. In Bebidário's sensory profile they are close: no difference reaches 1.5 points out of 10.
Are Monster Energy Original and Baly Tradicional made by the same company?
No. Monster Energy is owned by Monster Beverage; Baly, by Baly Brasil.
Which is sweeter, Monster Energy Original or Baly Tradicional?
They are about as sweet as each other in Bebidário's sensory profile (7 and 7.5, out of 10).
Which has fewer calories, Monster Energy Original or Baly Tradicional?
Monster Energy Original. Per 100 ml: Monster Energy Original, 36 kcal; Baly Tradicional, 40 kcal.
Read also
Comments
Which do you prefer and why? Tell us how you drink it, on what occasion and what felt different.
Tried them? Rate each one on its profile.